Airline Carry On Guide
It is important to note that airline carry-on allowance policies and guidelines are subject to frequent changes and are typically based on Economy class standards. To ensure that you have the most accurate and up-to-date information, we strongly recommend checking the respective airline's website prior to your departure.
| Airline | Size Allowance | Max Weight Per Piece |
|---|---|---|
| Aegean Airlines | 22in x 17.7in x 9.8in | 18lbs |
| 56cm x 45cm x 25cm | 8kgs | |
| Aer Lingus | 21.5in x 15.5in x 9.5in | 22lbs |
| 55cm x 40cm x 24cm | 10kgs | |
| AeroFlot | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Aeolíneas Argentinas | 21.7in x 13.8in x 9.8in | 18lbs |
| 55cm x 35cm x 25cm | 8kgs | |
| Aeroméxico | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Air Algérie | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| Air Austral | 45.3in combined L+W+H | 26lbs |
| 115cm combined L+W+H | 12kgs | |
| Air Baltic | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Air Canada | 21.5in x 15.5in x 9in | No Limit |
| 55cm x 40cm x 23cm | No Limit | |
| Air Caraïbes | 22in x 14in x 10in | 26lbs |
| 56cm x 36cm x 25cm | 12kgs | |
| Air China | 45.3in combined L+W+H | 11lbs |
| 115cm combined L+W+H | 5kgs | |
| Air Corsica | 21.7in x 13.8in x 9.8in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| Air Europa | 21.7in x 13.8in x 9.8in | 22lbs |
| 55cm x 35cm x 25cm | 10kgs | |
| Air France | 21.7in x 13.8in x 9.9in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| Air India | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Air Macau | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Air Mauritius | 21.7in x 13.8in x 9.9in | 15lbs |
| 55cm x 35cm x 25cm | 7kgs | |
| Air New Zealand | 46.5in combined L+W+H | 15lbs |
| 118cm combined L+W+H | 7kgs | |
| Air Serbia | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Air Tahiti Nui | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Air Transat | 21.7in x 15.7in x 9.1in | No Limit |
| 55cm x 40cm x 23cm | No Limit | |
| Air Asia | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Alaska Airlines | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| All Nippon Airways | 45.3 combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Allegiant Air | 22.in x 16in x 10in | No Limit |
| 55cm x 40cm x 25cm | No Limit | |
| American Airlines | 22in x 14in x 9in | No Limit |
| 56cm x 36cm x 23cm | No Limit | |
| Asiana Airlines | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Austrian Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Azul Brazilian Airlines | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Bangkok Airways | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| British Airways | 22in x 18in x 10in | 51lbs |
| 56cm x 45cm x 25cm | 23kgs | |
| Brussels Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Cathay Pacific | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Cebu Pacific Air | 22in x 13.8in x 9.8in | 15lbs |
| 56cm x 35cm x 25cm | 7kgs | |
| China Airlines | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| China Eastern Airlines | 21.7in x 15.7in x 7.9in | 18lbs |
| 55cm x 40cm x 20cm | 8kgs | |
| China Southern Airlines | 21.7in x 15.7in x 7.9in | 11lbs |
| 55cm x 40cm x 20cm | 5kgs | |
| Condor | 21.7in x 15.7in x 7.9in | 18lbs |
| 55cm x 40cm x 20cm | 8kgs | |
| Corsair | 45.3in combined L+W+H | 26lbs |
| 115cm combined L+W+H | 12kgs | |
| Croatia Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Delta Air Lines | 45in combined L+W+H | No Limit |
| 114cm combined L+W+H | No Limit | |
| EasyJet | 22in x 17.7in x 9.8in | 33lbs |
| 56cm x 45cm x 25cm | 15kgs | |
| El Al | 22in x 17.7in x 9.8in | 18lbs |
| 56cm x 45cm x 25cm | 8kgs | |
| Emirates | 21.7in x 15in x 8.7in | 15lbs |
| 55cm x 38cm x 22cm | 7kgs | |
| Ethiopian Airlines | 21.7in x 15.7in x 9.1in | 15lbs |
| 55cm x 40cm x 23cm | 7kgs | |
| Etihad Airways | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Eurowings | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| EVA Air | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Finnair | 22in x 16in x 9in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Flybe | 17.7in x 14.2in x 7.9in | 15lbs |
| 45cm x 36cm x 20cm | 7kgs | |
| Frontier | 24in x 16in x 10in | 35lbs |
| 61cm x 41cm x 25cm | 16kgs | |
| Garuda Indonesia | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Hawaiian Airlines | 45in combined L+W+H | 25lbs |
| 114cm combined L+W+H | 11kgs | |
| Hong Kong Airlines | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Hop! | 45in combined L+W+H | 26lbs |
| 115cm combined L+W+H | 12kgs | |
| Iberia | 22in x 7.9in x 9.8in | 22lbs |
| 56cm x 20cm x 25cm | 10kgs | |
| Icelandair | 21.6in x 15.7in x 7.8in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| IndiGo | 45.3in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| ITA Airways | 21.7in x 13.8in x 9.9in | 18lbs |
| 55cm x 35cm x 25cm | 8kgs | |
| Japan Airlines | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Jet Airways | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| JetBlue | 22in x 14in x 9in | No Limit |
| 56cm x 36cm x 23cm | No Limit | |
| Jetstar | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Jetstar Asia | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| KLM | 21.7in x 13.8in x 9.8in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| KM Malta Airlines (formerly Air Malta) | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Korean Air | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| LATAM Airlines | 21.7in x 13.8in x 9.8in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| LIAT20 | 17.7in x 13in x 7.9in | 15lbs |
| 45cm x 33cm x 20cm | 7kgs | |
| LOT Airlines | 46.5in combined L+W+H | 18lbs |
| 118cm combined L+W+H | 8kgs | |
| Lufthansa | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Luxair | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Madagascar Airlines (formerly Air Madagascar) | 41.3in combined L+W+H | 11lbs |
| 105cm combined L+W+H | 5kgs | |
| Malaysia Airlines | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Norwegian | 21.7in x 15.7in x 9.1in | 22lbs |
| 55cm x 40cm x 23cm | 10kgs | |
| Nouvelair | 21.7in x 13.8in x 9.8in | 18lbs |
| 55cm x 35cm x 25cm | 8kgs | |
| Olympic Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Oman Air | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Philippine Airlines | 45.3in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Porter Airlines | 21.5in x 15.5in x 9in | No Limit |
| 55cm x 40cm x 23cm | No Limit | |
| Qantas | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Qatar Airways | 19.7in x 14.6in x 9.8in | 15lbs |
| 50cm x 37cm x 25cm | 7kgs | |
| Royal Air Maroc | 21.7in x 15.7in x 7.9in | 26lbs |
| 55cm x 40cm x 20cm | 12kgs | |
| Ryanair | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| SAS Scandinavian | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Saudia | 22in x 18in x 10in | 15lbs |
| 56cm x 45cm x 23cm | 7kgs | |
| Scoot | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Singapore Airlines | 45.3in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| South African Airways | 22in x 14.2in x 9.1in | 18lbs |
| 56cm x 36cm x 23cm | 8kgs | |
| Southwest Airlines | 24in x 16in x 10in | No Limit |
| 61cm x 41cm x 25cm | No Limit | |
| Spirit Airlines | 22in x 18in x 10in | No Limit |
| 56cm x 46cm x 25cm | No Limit | |
| Starlux Airlines | 45in combined L+W+H | 15lbs |
| 115 combined L+W+H | 7kgs | |
| SWISS | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| TAP Portugal | 22in x 16in x 10in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Thai Airways | 22in x 18in x 10in | 15lbs |
| 56cm x 45cm x 25cm | 7kgs | |
| Transavia France | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| TUI Fly Belgium | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| Turkish Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| United Airlines | 22in x 14in x 9in | No Limit |
| 56cm x 35cm x 23cm | No Limit | |
| VietJet Air | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Vietnam Airlines | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Virgin Atlantic | 22in x 14in x 9in | 22lbs |
| 56cm x 36cm x 23cm | 10kgs | |
| Virgin Australia | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Volotea | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| Vueling | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| WestJet | 22in x 14in x 9in | No Limit |
| 56cm x 38cm x 23cm | No Limit | |
| Wizz Air | 21.7in x 15.7in x 9.1in | 22lbs |
| 55cm x 40cm x 23cm | 10kgs |



























































































































