Leather iPhone 12 Case
Calf Skin Leather
Pickup available at LAND Leather Goods
Usually ready in 24 hours
These days your phone is a large investment and our leather cases are a great way to keep it protected from scratches and other damage. Our iPhone cases are hand crafted out of supple calfskin leather and our logo is heat stamped in the back for a refined and premium look. Featuring a microfiber lined interior, a raised lip to protect your screen and a sleek design, you'll love the look and smell of these 100% leather premium cases as they patina with use and become even more beautiful.
PRODUCT DISCLAIMER: Our phone cases are wrapped in 100% calfskin leather making them vulnerable to scratches, bruises, and dents as part of normal wear and tear. Over time your case will darken as it comes in contact with the natural oils from your skin. This will enhance it's look. We are not responsible for any damage to your case and/or iPhone due to a drop or misuse of the item. To keep your case looking it's best, we recommend conditioning it periodically to remove dirt and keep it looking clean.
- Handcrafted by artisans for the perfect fit
- Supple 100% calfskin leather
- Metal side buttons wrapped in leather
- Microfiber lined interior
- Raised lip to protect screen
- Slim, sleek & minimalistic design
- Wireless charging compatible
Designed and crafted with your adventures in mind. Premium Colombian leather, exceptional craftsmanship and materials with our signature Mapa Mundi lining, all backed by a true lifetime guarantee. Quality in it's best form.
Free standard shipping on all US orders $200+. We also offer expedited shipping services (1 Business Day & 2 Business Days) at checkout with the exception of PO Boxes.*
Returns are complimentary within 30 days for items not marked final sale and unworn with all original tags and packaging.**
Orders ship within 1-3 business days. Please allow an additional business day for customized goods.
Expedited orders received before 12PM ET, ship same day if not customized.
To see estimated transit times, click here.
*Not available to AK & HI.
** Valid on store credit refunds only.
Caring for your leather good is essential to it's longevity and making sure it will last for generations. We recommend using our All In One Leather Cleaner every 6 months.
Our products are proudly handmade in Colombia, South America by expert craftsmen and women using the highest quality full-grain Colombian leather available.
Product Size Guides
Whether shopping for belts, footwear or looking for a new carry on, find your sizing guide below to help you make the right choice.
Our belt sizing measures from the preferred middle hole to the belt fold. Please see the diagram below to see our size 36.
Your belt should have a few inches of leather to the left of the buckle once it's fastened on your waist. Just enough to tuck under your pants first belt loop, or if the belt has, the loop on the belt. To be safe you can always err on the side of shortness if you need to, instead of wrapping a long tail of leather around your hip a second time - trust us, not a good look.
Rule of thumb is pick your belt one size up from your pants size for a good fit. This is just a guide and results can vary based on material and fit. Still need some help? Contact us and we'll be more than happy to assist you. We make exchanges easy so you can order with confidence if you're not 100% certain of your size.
| Pant Size | Approximate Belt Size |
|---|---|
| 29"-31" | 32 |
| 31"-33" | 34 |
| 33"-35" | 36 |
| 35"-37" | 38 |
| 37"-39" | 40 |
| 39"-41" | 42 |
| 41"-43" | 44 |
| 43"-45" | 46 |
| 45"-47" | 48 |
Men's Sizes
| US | Euro | UK/Australia |
|---|---|---|
| 7 | 39 | 6 |
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8.5 |
| 9.5 | 42.5 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 43.5 | 9.5 |
| 11 | 44 | 10 |
| 11.5 | 45 | 10.5 |
| 12 | 46 | 11 |
| 13 | 47 | 12 |
| 14 | 48 | 13 |
Looking for these shoes in a woman's size? Currently our shoes are all listed in men's sizes. Use the chart below to find sizing for women.
Women's Sizes
| Women's | Men's |
|---|---|
| 7.5 | 6 |
| 8 | 6.5 |
| 8.5 | 7 |
| 9 | 7.5 |
| 9.5 | 8 |
| 10 | 8.5 |
| 10.5 | 9 |
| 11 | 9.5 |
| 11.5 | 10 |
| 12 | 10.5 |
| 13 | 11 |
| 14 | 12 |
| Airline | Size Allowance | Max Weight Per Piece |
|---|---|---|
| Aegean Airlines | 22in x 17.7in x 9.8in | 18lbs |
| 56cm x 45cm x 25cm | 8kgs | |
| Aer Lingus | 21.5in x 15.5in x 9.5in | 22lbs |
| 55cm x 40cm x 24cm | 10kgs | |
| AeroFlot | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Aeolíneas Argentinas | 21.7in x 13.8in x 9.8in | 18lbs |
| 55cm x 35cm x 25cm | 8kgs | |
| Aeroméxico | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Air Algérie | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| Air Austral | 45.3in combined L+W+H | 26lbs |
| 115cm combined L+W+H | 12kgs | |
| Air Baltic | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Air Canada | 21.5in x 15.5in x 9in | No Limit |
| 55cm x 40cm x 23cm | No Limit | |
| Air Caraïbes | 22in x 14in x 10in | 26lbs |
| 56cm x 36cm x 25cm | 12kgs | |
| Air China | 45.3in combined L+W+H | 11lbs |
| 115cm combined L+W+H | 5kgs | |
| Air Corsica | 21.7in x 13.8in x 9.8in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| Air Europa | 21.7in x 13.8in x 9.8in | 22lbs |
| 55cm x 35cm x 25cm | 10kgs | |
| Air France | 21.7in x 13.8in x 9.9in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| Air India | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Air Macau | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Air Mauritius | 21.7in x 13.8in x 9.9in | 15lbs |
| 55cm x 35cm x 25cm | 7kgs | |
| Air New Zealand | 46.5in combined L+W+H | 15lbs |
| 118cm combined L+W+H | 7kgs | |
| Air Serbia | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Air Tahiti Nui | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Air Transat | 21.7in x 15.7in x 9.1in | No Limit |
| 55cm x 40cm x 23cm | No Limit | |
| Air Asia | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Alaska Airlines | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| All Nippon Airways | 45.3 combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Allegiant Air | 22.in x 16in x 10in | No Limit |
| 55cm x 40cm x 25cm | No Limit | |
| American Airlines | 22in x 14in x 9in | No Limit |
| 56cm x 36cm x 23cm | No Limit | |
| Asiana Airlines | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Austrian Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Azul Brazilian Airlines | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Bangkok Airways | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| British Airways | 22in x 18in x 10in | 51lbs |
| 56cm x 45cm x 25cm | 23kgs | |
| Brussels Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Cathay Pacific | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Cebu Pacific Air | 22in x 13.8in x 9.8in | 15lbs |
| 56cm x 35cm x 25cm | 7kgs | |
| China Airlines | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| China Eastern Airlines | 21.7in x 15.7in x 7.9in | 18lbs |
| 55cm x 40cm x 20cm | 8kgs | |
| China Southern Airlines | 21.7in x 15.7in x 7.9in | 11lbs |
| 55cm x 40cm x 20cm | 5kgs | |
| Condor | 21.7in x 15.7in x 7.9in | 18lbs |
| 55cm x 40cm x 20cm | 8kgs | |
| Corsair | 45.3in combined L+W+H | 26lbs |
| 115cm combined L+W+H | 12kgs | |
| Croatia Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Delta Air Lines | 45in combined L+W+H | No Limit |
| 114cm combined L+W+H | No Limit | |
| EasyJet | 22in x 17.7in x 9.8in | 33lbs |
| 56cm x 45cm x 25cm | 15kgs | |
| El Al | 22in x 17.7in x 9.8in | 18lbs |
| 56cm x 45cm x 25cm | 8kgs | |
| Emirates | 21.7in x 15in x 8.7in | 15lbs |
| 55cm x 38cm x 22cm | 7kgs | |
| Ethiopian Airlines | 21.7in x 15.7in x 9.1in | 15lbs |
| 55cm x 40cm x 23cm | 7kgs | |
| Etihad Airways | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Eurowings | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| EVA Air | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Finnair | 22in x 16in x 9in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Flybe | 17.7in x 14.2in x 7.9in | 15lbs |
| 45cm x 36cm x 20cm | 7kgs | |
| Frontier | 24in x 16in x 10in | 35lbs |
| 61cm x 41cm x 25cm | 16kgs | |
| Garuda Indonesia | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Hawaiian Airlines | 45in combined L+W+H | 25lbs |
| 114cm combined L+W+H | 11kgs | |
| Hong Kong Airlines | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Hop! | 45in combined L+W+H | 26lbs |
| 115cm combined L+W+H | 12kgs | |
| Iberia | 22in x 7.9in x 9.8in | 22lbs |
| 56cm x 20cm x 25cm | 10kgs | |
| Icelandair | 21.6in x 15.7in x 7.8in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| IndiGo | 45.3in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| ITA Airways | 21.7in x 13.8in x 9.9in | 18lbs |
| 55cm x 35cm x 25cm | 8kgs | |
| Japan Airlines | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Jet Airways | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| JetBlue | 22in x 14in x 9in | No Limit |
| 56cm x 36cm x 23cm | No Limit | |
| Jetstar | 22in x 14in x 9in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Jetstar Asia | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| KLM | 21.7in x 13.8in x 9.8in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| KM Malta Airlines (formerly Air Malta) | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Korean Air | 45in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| LATAM Airlines | 21.7in x 13.8in x 9.8in | 26lbs |
| 55cm x 35cm x 25cm | 12kgs | |
| LIAT20 | 17.7in x 13in x 7.9in | 15lbs |
| 45cm x 33cm x 20cm | 7kgs | |
| LOT Airlines | 46.5in combined L+W+H | 18lbs |
| 118cm combined L+W+H | 8kgs | |
| Lufthansa | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Luxair | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Madagascar Airlines (formerly Air Madagascar) | 41.3in combined L+W+H | 11lbs |
| 105cm combined L+W+H | 5kgs | |
| Malaysia Airlines | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Norwegian | 21.7in x 15.7in x 9.1in | 22lbs |
| 55cm x 40cm x 23cm | 10kgs | |
| Nouvelair | 21.7in x 13.8in x 9.8in | 18lbs |
| 55cm x 35cm x 25cm | 8kgs | |
| Olympic Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Oman Air | 45in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Philippine Airlines | 45.3in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| Porter Airlines | 21.5in x 15.5in x 9in | No Limit |
| 55cm x 40cm x 23cm | No Limit | |
| Qantas | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Qatar Airways | 19.7in x 14.6in x 9.8in | 15lbs |
| 50cm x 37cm x 25cm | 7kgs | |
| Royal Air Maroc | 21.7in x 15.7in x 7.9in | 26lbs |
| 55cm x 40cm x 20cm | 12kgs | |
| Ryanair | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| SAS Scandinavian | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| Saudia | 22in x 18in x 10in | 15lbs |
| 56cm x 45cm x 23cm | 7kgs | |
| Scoot | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Singapore Airlines | 45.3in combined L+W+H | 15lbs |
| 115cm combined L+W+H | 7kgs | |
| South African Airways | 22in x 14.2in x 9.1in | 18lbs |
| 56cm x 36cm x 23cm | 8kgs | |
| Southwest Airlines | 24in x 16in x 10in | No Limit |
| 61cm x 41cm x 25cm | No Limit | |
| Spirit Airlines | 22in x 18in x 10in | No Limit |
| 56cm x 46cm x 25cm | No Limit | |
| Starlux Airlines | 45in combined L+W+H | 15lbs |
| 115 combined L+W+H | 7kgs | |
| SWISS | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| TAP Portugal | 22in x 16in x 10in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| Thai Airways | 22in x 18in x 10in | 15lbs |
| 56cm x 45cm x 25cm | 7kgs | |
| Transavia France | 21.7in x 15.7in x 9.8in | 22lbs |
| 55cm x 40cm x 25cm | 10kgs | |
| TUI Fly Belgium | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| Turkish Airlines | 21.7in x 15.7in x 9.1in | 18lbs |
| 55cm x 40cm x 23cm | 8kgs | |
| United Airlines | 22in x 14in x 9in | No Limit |
| 56cm x 35cm x 23cm | No Limit | |
| VietJet Air | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Vietnam Airlines | 45.3in combined L+W+H | 22lbs |
| 115cm combined L+W+H | 10kgs | |
| Virgin Atlantic | 22in x 14in x 9in | 22lbs |
| 56cm x 36cm x 23cm | 10kgs | |
| Virgin Australia | 22in x 14.2in x 9.1in | 15lbs |
| 56cm x 36cm x 23cm | 7kgs | |
| Volotea | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| Vueling | 21.7in x 15.7in x 7.9in | 22lbs |
| 55cm x 40cm x 20cm | 10kgs | |
| WestJet | 22in x 14in x 9in | No Limit |
| 56cm x 38cm x 23cm | No Limit | |
| Wizz Air | 21.7in x 15.7in x 9.1in | 22lbs |
| 55cm x 40cm x 23cm | 10kgs |
LEATHER EXPERIENCE
We design our goods using only full grain and top grain leathers to give our customers the most authentic experience possible. Each hide is hand selected by our team to make sure they pass our strict quality standards. Natural marks and creases display the unique personality of each hide.
MAPA MUNDI™ LINING
One of the most well loved and most known characteristics of our leather goods is our famous Mapa Mundi™ lining. A high strength and water proof lining designed for anything life throws at you. It's as easy as wiping it up and continuing on your way - not a single beat missed.
DURABLE & RELIABLE
Not just high quality zippers that feel great, they'll last a lifetime too. We use YKK and EKA branded zippers due to their reputation as reliable and durable zippers. Rest easy, your belongings are safely secured inside your leather good.









